Admission
The Master of Science degree program (MS MBB) provides an excellent graduate education that prepares students for careers in the academe, as well as in the industrial, biomedical and environmental fields.
Each student in the MS MBB program is required to complete at least 24 units of graduate courses consisting of 15 units of core courses, 9 units of electives, and a thesis.
Master of Science on Molecular Biology and Biotechnology (MS MBB) |
|
The Doctor of Philosophy degree program (PhD MBB) aims to produce graduates who are capable of undertaking independent research and development programs in molecular biology and biotechnology. Students in the PhD MBB program are required to complete the following, in addition to a dissertation:
- BS degree holders: 45 units of formal graduate courses consisting of 15 units of core courses and 30 units of specialty electives
- MS MBB degree holders: 25 units of specialty electives
- MS degree holders from other disciplines: 25 to 45 units of formal graduate courses as specified by the NIMBB-UPD Graduate Committee
Qualified BS graduates may apply for the straight PhD program.
Doctor of Philosophy in Molecular Biology and Biotechnology (PhD MBB) |
|
Straight PhD in Molecular Biology and Biotechnology (Straight PhD MBB) |
For BS graduates:
For those accepted into the MS MBB Program to shift to the Straight PhD Program:
|
Application Procedure |
THE GRADUATE OFFICE
First Semester AY 2017-18 : 30 June 2017
|
Course Offerings
Molecular Biology and Biotechnology (MBB)
Master of Science in Molecular Biology and Biotechnology (MS MBB) | 215 | Molecular Biology of Viruses. Concepts and molecular studies on viral composition, growth and effects on cellular processes. Prereq: MBB 110 or equivalent. 3 u. |
|
221 | Advances in Cell and Tissue Culture. Advances in and animal tissue culture and their application to various areas of biotechnology. Prereq: MBB 121 or equivalent. 3 u. |
||
222 | Molecular Basis of Growth Regulation. Mode of action of growth substances at the molecular and cellular level. Prereq: Bio 223 or Bio 228. 3 u. |
||
225 | Advanced Molecular Physiology. Molecular mechanisms involved in the physiology of biological systems. Prereq: MBB 125 or equivalent. 3 u. |
||
230 | Principles of Instrumentation in Molecular Biology. Principles of instrumentation employed in the study of the properties of biomolecules using physical and molecular probes. Prereq: MBB 130 or equivalent. 3 u. |
||
241 | Advances in Genetic Engineering. Advances in recombinant DNA technology, biomolecular analysis and their applications. Prereq: MBB 141 or equivalent. 3 u. |
||
242 | Mammalian Embryology and Genetics. Mammalian embryogenesis and the genetic basis of developmental programs that give rise to multicellularity during cell and organ differentiation. Prereq: COI. 3 u. |
||
260 | Food and Agricultural Biotechnology. Principles of genetic manipulation applied to crops and livestock. Prereq: MBB 241 & MBB 280. 3 u. |
||
280 | Advances in Microbial Biotechnology. Recent developments in microbial biotechnology with emphasis on the molecular techniques and mechanisms involved in the synthesis of various economically important products. Prereq: MBB 110 or equivalent. 3 u. |
||
289 | Advanced Techniques in Molecular Biology and Biotechnology. Advanced laboratory techniques and applications in molecular biology and biotechnology. Prereq: COI. 9 h. (9 lab) 3 u. |
||
294 | Ethics in Research. Ethical issues in the conduct of scientific research. Prereq: COI. 3 u. |
||
296 | Graduate Seminar. 1 u. | ||
300 | MS Thesis. Prereq: Completion of all course requirement. 6 u. |
Doctor of Philosophy in Molecular Biology and Biotechnology (PhD MBB) | 310 | Molecular Basis of Pathogenesis. Molecular mechanisms of attachment, invasion, cell damage, host cell interaction of pathogens. Prereq: COI. 3 u. |
|
315 | Molecular Biology of Extremophiles. Diversity of Genomes and proteins of extremophiles and their potential for industrial applications. Prereq: COI. 3 u. |
||
325 | Molecular Plant Pathology. Plant infectious agents and vectors; molecular basis of their attachment, invasion, cell damage and host cell interaction. Prereq: COI. 3 u. |
||
340 | Human Molecular Genetics. Principles and mechanisms of human genetic variation at the molecular level; techniques in human genome analysis. Prereq: MBB 140 or equivalent. 3 u. |
||
350 | Advanced Cellular and Molecular Immunology. Cellular and molecular mechanisms of immune system activation, regulation and function. Prereq: MBB 150 or equivalent. 3 u. |
||
380 | Molecular Diagnostics. Fundamental concepts and applications of molecular methods in the detection, identification and prediction of infectious agents in plants and animals. Prereq: COI. 3 u. |
||
390 | Bioinformatics and Systems Biology. Computational methods to study biological systems; their interactions of key elements such as genes, proteins and other cell components that give rise to function and behavior of a system. Prereq: MBB 130 & MBB 140 or equivalents. 5 h. (2 lec, 3 lab) 3 u. |
||
397 | Current Topics in MBB. Discussion of the recent developments in molecular biology and biotechnology. Prereq: COI. 3 u.; maybe taken more than once for additional credits, topic to be indicated for record purposes. |
||
398 | Special Problems in MBB. Prereq: COI. Design and conduct of experiments with data analysis to address a specific scientific question in MBB. Prereq: MBB 241 or equivalent, MBB 280 or equivalent. 7 h. (1 lec, 6 lab) 3 u.; maybe taken more than once for additional credits, topic to be indicated for record purposes. |
||
400 | PhD Dissertation. Prereq: Passing candidacy examination and completion of all course requirements. 12 u |
Student Resources
Student Guidebooks
- MS Molecular Biology and Biotechnology guidebook
- PhD Molecular Biology and Biotechnology guidebook
- Thesis Manuscript Writing Guide